Productions |
Production coverage geared towards the adult entertainment industry. Read more... |  |  |
Provides the full spectrum of insurance coverages for Annual Productions and DICE risks. Read more... |  |  |
The Film School program provides production insurance for student projects that are sanctioned by the school. Read more... |  |  |
Provides the full spectrum of insurance coverages at competitive premiums for foreign productions of any budget, up to 12 months in duration. Single Production and multiple production (annual policies) are available. Read more... |  |  |
A comprehensive marine property & liability insurance program that provides coverage for filming boats, barges, platforms, marinas, docks, wharves and piers. Read more... |  |  |
Provides the full spectrum of insurance coverages at competitive premiums for productions with budgets up to $15,000,000 and duration up to 18 months. Read more... |  |  |
Provides the full spectrum of insurance coverages at competitive premiums for productions with budgets less than $1,000,000 and duration up to 60 days. Read more... |  |  |
Entertainment Services |
The Photographers program covers photographers, videographers and DJs that provide their services to public and private functions. Read more... |  |  |
The Studio program covers recording studios, editing studios, pre-production studios and post production studios. Read more... |  |  |
The Rental House program provides insurance for companies that supply the entertainment, sports and leisure industries with the equipment and/or support services. Read more... |  |  |
The Shell Corp program is for incorported individuals in the entertainment industry such as actors, directors, producers, writers, cameraman, singers, musicians, composers, radio/TV broadcasters, athletes, coaches and trainers. Read more... |  |  |
Events |
Over 200 event types can be declared to the annual policy. No maximum attendance. No limitation on number of days. Read more... |  |  |
Provides coverage on an annual basis for a vendor, exhibitor, or concessionaire at a Trade Show, Festival, Fair, and similar activities. Read more... |  |  |
Event Cancellation for over 150 types of events, up to 90 days in duration. Read more... |  |  |
Provides the full spectrum of insurance coverages at competitive premiums for foreign productions of any budget, up to 12 months in duration. Single Production and multiple production (annual policies) are available. Read more... |  |  |
The Promoters program insures a promoter of events such as music, festivals, shows, clubs, parties and more. Read more... |  |  |
Coverage for a Single Event. Over 200 types of events. No attendance maximum. Maximum event duration is 90 days. Read more... |  |  |
The Theatrical program covers touring and non-touring theatrical companies. Read more... |  |  |
The Touring Entertainers program covers touring musical groups, touring entertainers and performers, comedians, house bands, and baby bands. Read more... |  |  |
Provides coverage for a vendor, exhibitor or concessionaire at a single Trade Show, Festival, Fair and similar festivities. Read more... |  |  |
The Venue program provides coverage for the venue for the events taking place at the venue. Read more... |  |  |
Protect your wedding investment with cancellation coverage and more. Read more... |  |  |
Floaters |
Comprehensive coverage for the Scheduled & Unscheduled equipment of contractors. Read more... |  |  |
All risk, worldwide coverage for scheduled entertainment related equipment including Cameras, Production, Editing, Musical, Theatrical and miscellaneous items. Read more... |  |  |
The Film Print Floater provides all risk coverage for film prints, and certain expenses incurred to reprint, recopy or repair lost or damaged property from original material. Read more... |  |  |
All risk, worldwide coverage for valuables and collections including jewelry, fine arts and other miscellaneous items. Read more... |  |  |
Errors & Omissions |
Provides Producers & Distributors E&O Coverage. Limits up to $5,000,000, coverage term up to 3 years. Read more... |  |  |
Construction |
Course of construction coverage for residential and commercial structures. Read more... |  |  |
Earthquake |
The earthquake deductible buyback program enables a property owner to reduce the deductible on a residential earthquake policy. Read more... |  |  |