Coverages at competitive premiums for events outside of the U.S., up to 5,000 attendees per day. Both single event risks and multiple event risks (annual policies) are eligible.
Available for U.S. based insureds with events outside the U.S.
| Single Event | Multiple/Annual | |
| Description | Coverage for a single foreign event. | Annual coverage for foreign events. |
| Daily Attendees per Event | up to 5,000 | up to 5,000 |
| Number of Events | 1 | 1 or more |
| Events must be declared in advance | Yes | Yes |
| Split Dates Allowed | No | No |
| Budget Size | All Budgets | All Budgets |
| Coverage Territory | Worldwide (Other than US) | Worldwide (Other than US) |
| Policy Term | up to 12 months | Annual |
| Coverage Lines | Inland Marine, Liability, Contingent Automobile | Inland Marine, Liability, Contingent Automobile |
| Minimum Premium | $500*
| $1,750*
|
*Minimum premiums exclude applicable taxes and fees. Actual premiums will depend upon the location, coverages, limits and other factors specific to the risk.
To be eligible for Foreign Event Package, the Event must:
Coverages available through the Foreign Production Package include:
Click map for a detailed view.