| Event | Class | Indoor | Outdoor |
| Graduations | Class I | ||
| Wedding Ceremony | Class I |
| Event | Class | Indoor | Outdoor |
| 00's pop, soul | Class IV | ||
| 70's Disco, Classic Rock | Class IV | ||
| 80's Glam Rock | Class IV | ||
| 80's pop, electronic, rock | Class IV | ||
| 90's music | Class IV | ||
| Band Rehearsals | Class IV | ||
| Choirs | Class I | ||
| Christian Concerts | Class I | ||
| Classical Music Concerts | Class I | ||
| Concerts - Not Otherwise Classified | |||
| Country Music | Class III | ||
| Cover/Tribute Bands | Class IV | ||
| Doo-Wop | Class III | ||
| Folk Music | Class I | ||
| Foreign Music | Class III | ||
| Heavy Metal | |||
| Jam and Jazz Concerts | Class I | ||
| Pop Music Concert | Class IV | ||
| R&B (other than rap/hip-hop) | Class IV | ||
| R&B Concerts (50's and 60's bands/music only) | Class III | ||
| Rap & Hip-Hop | |||
| Reggae | Class IV | ||
| Salsa Concert | Class IV | ||
| School Band Competitions or Events | Class II | ||
| Spiritual Music | Class I | ||
| Symphony Concerts | Class I |
| Event | Class | Indoor | Outdoor |
| Adult Dance | Class IV | ||
| Ballets | Class I | ||
| Classic Dance Shows | Class I | ||
| Dance Competitions | Class I | ||
| Dance Recital | Class I | ||
| Jazzercise Classes or Events | Class III | ||
| Modern Dance | Class I | ||
| Salsa Dances/Performances | Class II | ||
| Tap Dancing | Class III |
| Event | Class | Indoor | Outdoor |
| Drill Team Exhibitions | Class I | ||
| Educational Exhibitions | Class I | ||
| Exhibitions - Other | Class II | ||
| Job Fairs | Class I | ||
| Trade Shows | Class I |
| Event | Class | Indoor | Outdoor |
| Art Festivals | Class I | ||
| Bazaars | Class I | ||
| Carnivals - no mechanical amusement devices | Class IV | ||
| Carnivals (with mechanical amusement devices) | |||
| Circus | |||
| Country Festivals and Fairs - No rides | Class III | ||
| Country Western Events - No rodeos or rides | Class III | ||
| Cultural Events (Music) | Class II | ||
| Cultural Events (No Music) | Class II | ||
| Festival (Music) | Class II | ||
| Festival (No Music) | Class II | ||
| Harvest Festivals -no farm implements or equipment | Class I | ||
| Haunted Houses | Class IV | ||
| Hay Rides | Class IV | ||
| Mariachi Band | Class II | ||
| Mechanical Amusement Devices | |||
| Parades | Class IV | ||
| Street Fairs | Class IV |
| Event | Class | Indoor | Outdoor |
| Carwash | Class I | ||
| Charity Benefits/Fund Raising | Class I | ||
| Fraternity Events (no rush events or parties) | Class IV | ||
| Fund Raising Dinner | Class I | ||
| Sorority Events | Class IV | ||
| Walk-a-thons (500 or more spectators) | Class IV | ||
| Walk-a-thons (Under 500 spectators) | Class III |
| Event | Class | Indoor | Outdoor |
| Bingo Games | Class II | ||
| Card Games - Blackjack | Class II | ||
| Card Games - Poker | Class II | ||
| Casino Nights | Class II | ||
| Chess Tournament | Class II | ||
| Math Tournament | Class II | ||
| Overnight Camping | Class IV | ||
| Pool and/or Billiards Tournaments | Class III | ||
| Video Game Contests | Class II |
| Event | Class | Indoor | Outdoor |
| Drivers Training | |||
| Instructional Classes | Class III | ||
| Lectures | Class I | ||
| Seminars | Class I | ||
| Speaking Engagements | Class I |
| Event | Class | Indoor | Outdoor |
| Amateur Association Meetings | Class I | ||
| Book Signings | Class I | ||
| Business Meetings | Class I | ||
| Church Services or Meetings | Class I | ||
| Civic Club Meetings | Class I | ||
| Company or Corporate Retreats | Class III | ||
| Conferences | Class I | ||
| Evangelistic Meetings | Class II | ||
| Funeral Service | Class I | ||
| Ladies Club Events | Class I | ||
| Luncheons | Class I | ||
| Meetings | Class I | ||
| Professional Association Meetings | Class I | ||
| Record Signings | Class I | ||
| Teleconferences | Class I | ||
| Union Meetings | Class II |
| Event | Class | Indoor | Outdoor |
| Film Production | |||
| Fireworks | |||
| Pyrotechnics |
| Event | Class | Indoor | Outdoor |
| Anniversary Parties | Class I | ||
| Baby Showers | Class I | ||
| Banquets | Class I | ||
| Baptism | Class I | ||
| Bar Mitzvah/Bat Mitzvah | Class I | ||
| Birthday Parties | Class I | ||
| Block parties (over 100 attendees) | Class IV | ||
| Block parties (under 100 attendees) | Class IV | ||
| Bridal Showers | Class I | ||
| Business Parties | Class I | ||
| Christmas Tree Lighting | Class II | ||
| Debutante Balls | Class I | ||
| Holiday Events & Parties / Gift Exchanges | Class I | ||
| Karaoke | Class III | ||
| Menorah Lightning | Class II | ||
| Movie Release Party | Class I | ||
| Neighborhood Party | Class III | ||
| New Years Party (Private/by invite only) | Class III | ||
| New Years Party(Open to public/not by invite only) | Class IV | ||
| Old Timer Events | Class II | ||
| Picnics held at grounds without pools or lakes | Class II | ||
| Proms | Class III | ||
| Reunions | Class I | ||
| Social Gatherings | Class II | ||
| Social Receptions | Class I | ||
| Wedding Receptions | Class I | ||
| Wine Tasting | Class I |
| Event | Class | Indoor | Outdoor |
| Chamber of Commerce Events | Class I | ||
| Heads of State Events (Private) | Class III | ||
| Heads of State Events (Public) | Class III | ||
| Political Rallies | Class II | ||
| Voter Registration | Class I |
| Event | Class | Indoor | Outdoor |
| Easter Egg Hunt | Class II | ||
| Seances | Class I |
| Event | Class | Indoor | Outdoor |
| Auctions | Class I | ||
| Rummage Sales | Class IV | ||
| Sales - Other | Class I | ||
| Sidewalk Sales | Class IV | ||
| Swap Meets | Class IV | ||
| Telethons | Class I | ||
| Trunk Show/Trunk Sales | Class IV |
| Event | Class | Indoor | Outdoor |
| Animal Exhibitions | Class III | ||
| Antique Shows | Class I | ||
| Art Shows | Class I | ||
| Auto Shows | Class I | ||
| Award Presentations | Class I | ||
| Beauty Pageants | Class I | ||
| Boat Shows | Class III | ||
| Business Shows | Class I | ||
| Camera Shows | Class I | ||
| Card Shows | Class I | ||
| Casino Shows | Class III | ||
| Comedy Shows | Class I | ||
| Computer Shows | Class I | ||
| Consumer Shows | Class I | ||
| Debuts | Class I | ||
| Dog Shows | Class III | ||
| Fashion Shows | Class I | ||
| Film Showings | Class III | ||
| Flower Shows | Class I | ||
| Garden Shows | Class I | ||
| Gun and Knife Shows | |||
| Halloween - Costume Contests | Class III | ||
| Home Shows | Class I | ||
| Hypnotist | Class I | ||
| Ice Skating Shows | Class III | ||
| Livestock Shows | Class III | ||
| Lounge Shows | Class III | ||
| Magic Show | Class I | ||
| Mobile Home Shows | Class III | ||
| Motorcycle Shows | Class I | ||
| Nightclub Shows | Class III | ||
| Pageants | Class I | ||
| RV Shows | Class III | ||
| Store Openings | Class I | ||
| Vacation Shows | Class I |
| Event | Class | Indoor | Outdoor |
| Adult Martial Arts | Class IV | ||
| Basketball | Class III | ||
| Boxing | Class IV | ||
| Flag Football | Class IV | ||
| Football Games | Class IV | ||
| Hockey Games | Class IV | ||
| In-Line Hockey | Class IV | ||
| Karate Meets | Class III | ||
| Kick Boxing Tournaments | Class III | ||
| Other Sporting Events | Class IV | ||
| Paint Ball | |||
| Soccer Tournaments | Class IV | ||
| Sporting Events in Buildings - Non-professional | Class III | ||
| Tae Kwon Do Tournaments | Class III | ||
| Wrestling (amateur) | Class IV | ||
| Wrestling (professional) | Class IV |
| Event | Class | Indoor | Outdoor |
| Aerobics Classes or Events | Class III | ||
| Aircraft Events | |||
| Archery | Class IV | ||
| Balloon Events | |||
| Baseball | Class III | ||
| Bicycle Rallies - Not including any racing | Class III | ||
| Bicycling Events - with Racing | Class IV | ||
| Body Building Contests | Class I | ||
| Bowling Tournaments | Class III | ||
| Cornfield Mazes | Class III | ||
| Cross Country Running | Class IV | ||
| Cross Country Skiing | Class IV | ||
| Fishing Events | Class I | ||
| Golf Events - Non Professional | Class II | ||
| Golf Events - Professional | Class IV | ||
| Gymnastic Competitions | Class III | ||
| Handball | Class IV | ||
| Junior Athletic Games | Class III | ||
| Marathons (walking, running, etc.) | Class IV | ||
| Motorized Sporting Events | |||
| Professional Sporting Activities | Class IV | ||
| Racquetball | Class IV | ||
| Rodeos and Roping Events | Class IV | ||
| Scouting Jamborees - no overnight camping | Class I | ||
| Skateboard | Class IV | ||
| Soap Box Derbies | Class II | ||
| Softball Events | Class III | ||
| Swimming / Water Activities | Class IV | ||
| Tennis | Class IV | ||
| Tractor Pulls | Class IV | ||
| Triathalons | Class IV | ||
| Volleyball Events | Class III |
| Event | Class | Indoor | Outdoor |
| Film Screenings | Class III | ||
| Play Readings | Class III | ||
| Plays | Class III | ||
| Poetry Reading | Class III | ||
| Talent Show (no rap, hip hop, heavy metal shows) | Class III | ||
| Theatrical Stage Performances | Class III |
abacus.net is the technology division of Abacus Insurance Brokers, Inc. California License 0743288.
Copyright © 2002-2008. All rights reserved. Terms of Use | Privacy Policy.