Events outside the U.S. & Canada, up to 10,000 attendees. Single event and multiple event (annual) policies.
To be eligible for Foreign Event Package, the Event must:
Available coverages include:
Inland Marine | Rented Equipment, Owned Equipment. |
---|---|
General Liability | Limits up to 5,000,000. Waiver of Subrogation. |
Contingent Automobile | Automobile Liability, Automobile Physical Damage, Limits up to 5,000,000. |
Single Event | Multiple/Annual | |
---|---|---|
attendees per day | up to 10,000 | up to 10,000 |
Number of Events | 1 | 1 or more |
Events must be declared in advance | Yes | Yes |
Split Dates Allowed | No | No |
budget | All Budgets | All Budgets |
Coverage Territory | Worldwide (Other than US and Canada) | Worldwide (Other than US and Canada) |
Coverage Term | up to 30 days | Annual |
Coverage Lines | Inland Marine, Liability, Contingent Automobile | Inland Marine, Liability, Contingent Automobile |
Minimum Premium | $500* | $1,750* |
*Minimum premiums exclude applicable taxes and fees. Actual premiums will depend upon the location, coverages, limits and other factors specific to the risk.
The content displayed on this website is for informational purposes only and is not an offer for insurance. To apply for insurance, contact your broker.
Coverages referenced on this website may not be available in all territories and may vary depending on the exposure. Minimum premiums may vary by state.
Join our broker network today and take advantage of the easiest way to transact insurance online.